Search
RR 160 | New Deal for Disabled People: National Survey of Incapacity Benefits Claimants | read synopsis
RR 158 | Outcomes for Children of Poverty | read synopsis
RR 157 | The Dynamics of Poverty in Britain | read synopsis
RR 156 | The Short-term Effects of Compulsary Participation in ONE - Survey of Clients: Cohort 2 Wave 1 | read synopsis
RR 155 | Barriers to employment for offenders and ex-offenders | read synopsis
RR 154 | ONE year on; Clients' medium term experiences of ONE | read synopsis
RR 153 | Families, Poverty, Work and Care: A Review of the Literature on lone parents and Low-Income Couple Families | read synopsis
RR 152 | National Survey of Child Support Agency Clients | read synopsis
RR 151 | Moving between sickness and work | read synopsis
RR 150 | Recruiting Benefit Claimants: A qualitative study of employers who recruited benefit claimants | read synopsis
RR 149 | The Medium-Term Effects of Voluntary Participation in ONE | read synopsis
RR148 | The Role of GPs in Sickness Certification | read synopsis
RR147 | Evaluation of the Minimum Income Guarantee Claim Line | read synopsis
RR 146 | Payment of pensions and benefits: A survey of social security recipients paid by order book or girocheque | read synopsis
RR 145 | Well enough to work? | read synopsis
RR 144 | Evaluation of the New Deal for Disabled People Personal Adviser Service Pilots. | read synopsis
RR 143 | Evaluation of the New Deal for Disabled People Personal Innovative Schemes Pilots | read synopsis
RR 142 | Cross-Country Comparisons of Pensioners' Incomes | read synopsis
RR 141 | Incapacity Benefits & Work Incentives | read synopsis
RR 140 | Moving towards work: The short-term impact of ONE | read synopsis
RR 139 | Recruiting Benefit Claimants: A survey of employers in ONE pilot areas | read synopsis
RR 138 | Low-income Families in Britain | read synopsis
RR 137 | The Verification Framework: Early Experiences of Implementation | read synopsis
RR 136 | Modernising Service Delivery - The Better Government for Older People Prototypes | read synopsis
RR 135 | Earnings Top-up Evaluation: Synthesis Report | read synopsis
RR 134 | Earnings Top-up Evaluation: Effects on Low Paid Workers | read synopsis
RR 133 | Earnings Top-up Evaluation: Qualitative Evidence | read synopsis
RR 132 | Earnings Top-up Evaluation: Employers' Reactions | read synopsis
RR 131 | Earnings Top-up Evaluation: Effects on Unemployed People | read synopsis
RR 130 | Pensions 2000: Public Attitudes to Pensions and Planning for Retirement | read synopsis
RR 129 | Housing Benefit and the Appeals Service | read synopsis
top of page